top of page
Summer Programs
Engineering
Name | Month | In Person/ Online | Current Grades | Cost | Scholarships Available | Application Due | Program Website |
---|---|---|---|---|---|---|---|
Santa Clara University: School of Engineering Summer Engineering Seminar (SES) | July | In Person | 10 | Free | Free | February 26, 2023 | https://www.scu.edu/engineering/beyond-the-classroom/outreach/summer-engineering-seminar-ses/ |
Princeton University: Laboratory Learning Program | June - August | In Person | 10, 11 | Free | Free | March 15, 2023 | https://research.princeton.edu/about-us/internships/laboratory-learning-program |
Michigan State University: High School Honors Science, Math and Engineering Program | June - August | In Person | 11 | $4,000 | Yes | March 1, 2023 | https://education.msu.edu/hshsp/ |
MIT: Women's Technology Program - Mechanical Engineering | June - July | In Person | 11 | Free | Free | January 15, 2023 | https://web.mit.edu/wtp/ |
MIT: MITES Summer | June - August | In Person | 11 | Free | Free | February 1, 2023 | https://mites.mit.edu/discover-mites/mites-summer/ |
MIT: Research Science Institute | July - August | In Person | 11 | Free | Free | December 2, 2022 | https://www.cee.org/programs/research-science-institute |
Cornell University: CURIE Academy (for girls) | July | In Person | 10, 11 | $1,450 | Yes | March 1, 2023 | https://sites.coecis.cornell.edu/curieacademy/ |
Cornell University: CATALYST Academy | July | In Person | 10, 11 | $1,450 | Yes | March 1, 2023 | https://sites.coecis.cornell.edu/catalystacademy/ |
University of Colorado Denver: Bioengineering Opportunities and Leadership Training Camp | June | In Person | 8, 9, 10, 11 | $900 | Yes | May 1, 2023 | https://engineering.ucdenver.edu/bioengineering/outreach/bolt-camp |
University of Colorado Boulder: Build a Better Book Paid Internship | June - July | In Person | 9, 10, 11 | Free | Free | Not released yet | https://www.colorado.edu/project/bbb/teen-internship-program |
Boston University: Research in Science & Engineering (RISE) program | July - August | In Person | 11 | $8,908 | Yes | February 14, 2023 | https://www.bu.edu/summer/high-school-programs/rise-internship-practicum/ |
Colorado School of Mines: The Summer Multicultural Engineering Training (SUMMET) program | June | In Person | 11, 12 | Free | Free | February 1, 2023 | https://www.mines.edu/undergraduate-admissions/summer-multicultural-engineering-training-summet/ |
business
Name | Month | In Person/ Online | Current Grades | Cost | Scholarships Available | Application Due | Program Website |
---|---|---|---|---|---|---|---|
Northwestern University: Civic Leadership Institute | June - July | In Person | 9, 10, 11, 12 | $4,895 | Yes | June 18, 2023 | https://www.ctd.northwestern.edu/civic-leadership-institute |
Emerging Rural Leaders I: Freshmen | July | In Person | 9 | None | Yes - for transportation | March 1, 2023 | https://summer.uchicago.edu/programs/emerging-rural-leaders-i-freshmen |
Colorado State University: THE LORENZO DE ZAVALA (LDZ) YOUTH LEGISLATIVE SESSION | June | In Person, Online | 10,11 | $995 | Yes | March 15, 2023 | https://www.nationalhispanicinstitute.org/LDZ |
bottom of page