top of page
Programas de verano
Académico y más
negocio
Name | Month (1 week, 2 weeks, or more) | In Person/ Online | Current Grades | Cost | Scholarships Available | Application Due | Program Website |
---|---|---|---|---|---|---|---|
Colorado State University: Global Business Academy | July | In Person | 9, 10, 11 | $3750 | Yes | June 1, 2024 | https://biz.colostate.edu/academics/high-school-programs/global-business-academy |
Colorado State University: IT in Business | June | In Person | 8, 9, 10, 11, 12 | Free | Free | May 1, 2024 | https://biz.colostate.edu/academics/high-school-programs/it-in-business |
Colorado State University: The Venture Validator Summer Camp | June | In Person, Online | 7, 8, 9, 10, 11 | $75 | No | Not yet released | https://biz.colostate.edu/academics/high-school-programs/hs-venture-validator-summer-program |
Indiana University: MEET (Meet, Educate, Experience, Transition) Kelley Experience | June | In Person | 11 | Free | Free | Not yet released | https://kelley.iu.edu/programs/undergrad/pre-college/meet-kelley/index.html |
Indiana University: Women’s Leadership Institute
| June, July | In Person | 11, 12 | Free | Free | May 3, 2024 | https://kelley.iu.edu/programs/undergrad/pre-college/ywi.html |
LaunchX
| June, July, August | In Person, Online | 9, 10, 11, 12 | $4,750+ | Yes | April 24, 2024 | https://www.launchx.com/programs |
Penn State University: Business Opportunities Summer Session | June | In Person | 11 | $50 | Yes | March 22, 2024 | https://www.smeal.psu.edu/diversity/business-opportunities-summer-session-boss |
Rise at Guilford College: Exploring Topics in International Affairs and Entrepreneurship | June - July | In Person | 11 | $5,100 | Yes | May 1, 2024 | https://www.guilford.edu/RISE |
University of Colorado Boulder: CU Women in Business Case Competition (WIBCC) | June | In Person | 11 | Free | Free | April 1, 2024 | https://www.colorado.edu/business/oda/women-business-programs-leeds/women-case-comp |
University of Colorado Boulder: KeyBank Business Leadership Program
| June | In Person | 11 | Free | Free | April 1, 2024 | https://www.colorado.edu/business/oda/programs-high-school-students/business-leadership-program |
University of Michigan: The Michigan Ross Summer Business Academy
| June | In Person | 11 | $3,250 | Yes | January 14, 2024 | https://michiganross.umich.edu/undergraduate/summer-business-academy |
University of Pennsylvania: Leadership in the Business World | June, July, August | In Person, Online | 11 | $2,099+ | Yes (must apply by Jan 31) | April 1, 2024 | https://globalyouth.wharton.upenn.edu/programs-courses/leadership-in-the-business-world/#-tab-two |
servicio comunitario
haga clic aquí
diseño/arquitectura
Name | Month (1 week, 2 weeks, or more) | In Person/ Online | Current Grades | Cost | Scholarships Available | Application Due | Program Website |
---|---|---|---|---|---|---|---|
Florida Atlantic University — Institute for Design and Construction | July - August | In Person | 9, 10, 11, 12 | $550-$2,250 | n/a | June 1, 2024 | https://www.fau.edu/artsandletters/idac/design/hssi/ |
Dartmouth College: Introduction to Design Thinking | August | Online | 9, 10, 11 | $750 | Yes | Rolling until filled | https://journeys.dartmouth.edu/design/ |
Roger Williams University: Summer Academy in Architecture | July - August | In Person | 10, 11 | $5,800 | No | June 1, 2024 | https://www.rwu.edu/academics/schools-and-colleges/architecture/special-programs/high-school-summer-academy-architecture |
University of Colorado Denver: Architecture in the City | June | In Person | 9, 10, 11, 12 | $700 | Yes (must apply by Mar 15) | Rolling until filled | https://architectureandplanning.ucdenver.edu/academics/high-school-programs/architecture-in-the-city |
University of Illinois Urbana-Champaign: Discover Architecture Summer Program | July | In Person | 9, 10, 11 | $1,100 | Yes | June 12, 2024 | https://arch.illinois.edu/programs-applying/discover-architecture/ |
University of Nebraska — Lincoln: Career Explorations in Architecture, Interior Design and Landscape Architecture | June | In Person | 9, 10, 11, 12 | $650 | Yes | April 19, 2024 | https://architecture.unl.edu/high-school-camp |
Western Pennsylvania Conservancy: Fallingwater High School Residencies | June, July, August | In Person | 9, 10, 11, 12 | $1,250 | Yes | Rolling until filled | https://fallingwater.org/fallingwater-institute/high-school-residencies/ |
Ingeniería/STEM
(ver también Matemáticas a continuación)
Name | Month (1 week, 2 weeks, or more) | In Person/ Online | Current Grades | Cost | Scholarships Available | Application Due | Program Website |
---|---|---|---|---|---|---|---|
AI Scholars Live Online | June, July, August | Online | 9, 10, 11, 12 | $1,200 | Yes | January 31, 2024 | https://www.inspiritai.com/liveonline |
Clark University: Game Design | July | In Person | 9, 10, 11, 12 | $4,200 | No | Rolling until filled | https://www.clarku.edu/schools/becker-school-of-design-and-technology/summer/ |
Colorado School of Mines: The Summer Multicultural Engineering Training (SUMMET) program | June | In Person | 10, 11, 12 | $50 | No | March 1, 2024 | https://www.mines.edu/undergraduate-admissions/summer-multicultural-engineering-training-summet/ |
Cornell University: CATALYST Academy | July | In Person | 10, 11 | $1,850 | Yes | February 15, 2024 | https://sites.coecis.cornell.edu/catalystacademy/ |
Cornell University: CURIE Academy (for girls) | July | In Person | 10, 11 | $1,850 | Yes | February 15, 2024 | https://sites.coecis.cornell.edu/curieacademy/ |
Dartmouth College: Institute for Security, Technology and Society Gencyber Program | June | In Person | 8, 9, 10, 11 | Free | Free | Not offered in 2024 | https://ists.dartmouth.edu/outreach/gencyber-summer-program/2023-gencyber-program |
Girls Who Code Summer Immersion Programs | June, July, August | Online | 9, 10, 11 | Free | Free | Not yet released | https://girlswhocode.com/programs/summer-immersion-program |
MIT: Online STEM Program | July | Online | 11 | Free | Free | Not yet released | https://beaverworks.ll.mit.edu/CMS/bw/Summer_Program_Application#overlay-context=bwsi |
MIT: Research Science Institute | July - August | In Person | 11 | Free | Free | December 31, 2023 | https://www.cee.org/programs/research-science-institute |
Massachusetts Institute of Technology: Lincoln Laboratory Radar Introduction for Student Engineers (LLRISE)
| July | In Person | 11 | Free | Free | March 7, 2024 | https://www.ll.mit.edu/outreach/llrise |
Massachusetts Institute of Technology: MITES Summer | June - August | In Person | 11 | Free | Free | February 1, 2024 | https://mites.mit.edu/discover-mites/mites-summer/ |
Massachusetts Institute of Technology: Women's Technology Program — Mechanical Engineering | June - July | In Person | 11 | Free | Free | January 15, 2024 | https://web.mit.edu/wtp/ |
Michigan State University: High School Honors Science, Mathematics, and Engineering Program (HSHSP) | June - August | In Person | 11 | $4,000 | Yes | March 1, 2024 | https://education.msu.edu/hshsp/ |
Office of Naval Research: The Science and Engineering Apprentice Program | June - August | In Person | 9, 10, 11, 12 | Free (stipend) | Free | November 1, 2023 | https://www.nre.navy.mil/education-outreach/k-12-programs/seap |
Princeton University: Laboratory Learning Program | June - August | In Person | 10, 11 | Free | Free | March 15, 2024 | https://research.princeton.edu/about-us/internships/laboratory-learning-program |
Rose-Hulman Institute of Technology: STEM | June, July, August | In Person, Online | 9, 10, 11, 12 | $500+ | No | April 1, 2024 | https://mx.technolutions.net/ss/c/gsby7xed_Q9kJKoUKuDGdJCCwcPic4Fymxk3VEpuZyTgNfDU9DS9XgOLWGRgXaaHvgqqzXoGMwIYBD4aGbjuOWMP3WBnvGrPpUTo6DWYv2ceoUn2u2w5zX8oPpoztZwHnYnOzurBjwC6vAmcFqEsDOeC53PRWji3OgKRfgSSm35sjD5yV-SnlcekGEdUJFTUr-aAbDPg41Pg9MinoOQUbSZiwOKQfpm7OXHEW5D6O7_-qSzJ7iNFCXWWPOPPSZPg/3tl/ctVEf0tqS7mZfkxihQjukw/h5/_E4mIr-bV0b0-F-bDoROBiRVO7Mf-i8lW2PRFdewMrg |
Santa Clara University: School of Engineering Summer Engineering Seminar (SES) | July - August | In Person | 10, 11 | Free | Free | March 12, 2024 | https://www.scu.edu/engineering/beyond-the-classroom/outreach/summer-engineering-seminar-ses/ |
University of Chicago: The Neubauer Phoenix STEM Summer Program | July | In Person | 11 | Free | Yes (for travel) | March 5, 2024 | https://summer.uchicago.edu/programs/neubauer-phoenix-stem-scholars |
University of Colorado Boulder: Build a Better Book Paid Internship | June - July | In Person | 9, 10, 11 | Free | Free | Not yet released | https://www.colorado.edu/project/bbb/teen-internship-program |
University of Colorado Boulder: STEM Academies | June - August | In Person | 8, 9, 10, 11 | $995 | Yes | Not yet released | https://www.colorado.edu/sciencediscovery/programs/summer-programs-high-school-students |
University of Colorado Boulder: STEM Research Experience | June - July | In Person | 10, 11 | $1,995 | Yes | Not yet released | https://www.colorado.edu/sciencediscovery/programs/stem-research-experience |
University of Colorado Denver: Bioengineering Opportunities and Leadership Training Camp | June | In Person | 8, 9, 10, 11 | $900 | Yes | Not yet released | https://engineering.ucdenver.edu/bioengineering/outreach/bolt-camp |
University of Colorado Denver: GenCyber Summer Camp | July | Online | 9, 10, 11, 12 | Free | Free | Not yet released | https://www.ucdenver.edu/gencyber |
University of Illinois Urbana-Champaign: Discovering STEM in ACES (Agricultural, Consumer, and Environmental Sciences) Program | July | In Person | 10, 11 | Free | Free | Not yet released | https://aces.illinois.edu/academics/pre-college-programs/discovering-stem-aces-program |
University of Missouri-Kansas City: Division of Computing, Analytics and Mathematics | July - August | In Person | 8, 9, 10, 11 | Free | Free | Rolling until filled | https://umkc.theopenscholar.com/dxu/gencyber-camps |
University of Pennsylvania: Coding Academy | July | In Person | 9, 10, 11 | $9,700 | No | February 15, 2024 | https://hs.sas.upenn.edu/coding-camps |
University of Pennsylvania: Management & Technology Summer Institute | July | In Person | 10, 11 | $9,000 | Yes | April 1, 2024 | https://fisher.wharton.upenn.edu/management-technology-summer-institute/ |
bellas artes/artes escénicas
(música, arte, danza, thcomensal)
Name | Month (1 week, 2 weeks, or more) | In Person/ Online | Current Grades | Cost | Scholarships Available | Application Due | Program Website |
---|---|---|---|---|---|---|---|
Colorado State University: Dance Lab | July - August | In Person | 8, 9, 10, 11 | $1,400+ | No | June 14, 2024 | https://dance.colostate.edu/dance-lab/ |
Connecticut College: Dance Intensive Pre-College Program | July - August | In Person | 8, 9, 10, 11 | $3,000 | Yes | May 1, 2024 | https://www.conncoll.edu/academics/summer-programs/pre-college-programs/ |
Hope College: Building Emerging Worship Leaders | June | In Person | 8, 9, 10, 11 | $625+ | Yes (partial, must apply by April 5) | Rolling until filled | https://hope.edu/offices/awakening/ |
Idyllwild Arts Summer Teen Programs (California) | June - August | In Person | 8, 9, 10, 11 | $1,000+ | Yes | Rolling until filled | https://idyllwildarts.org/teen-programs/#1634597961422-1e050f5b-db3a |
Interlochen Center for the Arts: Interlochen Summer Arts Camp (Michigan)
| June, July, August | In Person | 8, 9, 10, 11, 12 | $1,830 | Yes (must apply by Jan 15) | January 15, 2024 | https://www.interlochen.org/summer-arts-camp |
St.Olaf College: Music Summer Academy | June | In Person | 9, 10, 11, 12 | $925 | No | Rolling until filled | https://wp.stolaf.edu/conferences/summer-camps/music-camps/ |
The International Film Institute of New York: Filmmakers' Collective | June - July | In Person | 11, 12 | $3,750 | No | Rolling until filled | https://nyfilmschool.com/summer-filmmakers-collective-2024 |
Theatre Aspen: Summer Camp | June-August | In Person | 7, 8, 9, 10, 11, 12 | $190-$385 (depends on a program) | N/A | Rolling until filled | https://theatreaspen.org/summer-2024/ |
University of Colorado Boulder: Summer Music Academy | June | In Person | 9, 10, 11, 12 | $550+ | Yes (must apply by Mar 1) | May 11, 2024 | https://www.colorado.edu/music/summer-college-music/cu-boulder-college-music-summer-music-academy |
University of Colorado Denver: LYNX National Arts and Media Camps | June - July | In Person | 8, 9, 10, 11, 12 | $600+ | Yes (must apply by Mar 15) | May 15, 2024 | https://artsandmedia.ucdenver.edu/prospective-students/lynx-camps |
University of Illinois Urbana-Champaign: Illinois Summer Youth Music | June, July | In Person | 8, 9, 10, 11, 12 | $850 | Yes | April 15, 2024 | https://music.illinois.edu/engagement-programs/isym/ |
University of Michigan: Michigan School of Music, Theater, Dance MPulse
| June, July | In Person | 8, 9, 10, 11 | $1,830+ | Yes | Priority: February 1, 2024 (Rolling admissions) | https://smtd.umich.edu/engagement-outreach/youth-programs/mpulse/ |
University of Michigan: Stamps Pre-College Programs - Summer Studio (School of Art & Design)
| June, July, August | In Person, Online | 9, 10, 11 | $750+ | Yes | March 15, 2024 | https://stamps.umich.edu/pre-college/summer |
Willamette University: PreCollege - Foundation Intensive | July - August | In Person | 9, 10, 11, 12 | $1,925 | Yes | Rolling until filled | https://pnca.willamette.edu/academics/community-education/precollege-courses |
primera generación
(primero en la familia en asistir a la universidad)
Name | Month (1 week, 2 weeks, or more) | In Person/ Online | Current Grades | Cost | Scholarships Available | Application Due | Program Website |
---|---|---|---|---|---|---|---|
Colorado School of Mines: The Summer Multicultural Engineering Training (SUMMET) program | June | In Person | 10, 11 | Free (except for $50 confirmation fee) | Free | March 1, 2024 | https://www.mines.edu/undergraduate-admissions/summer-multicultural-engineering-training-summet/ |
Colorado State University: First Generation Business Summit | July | In Person | 9, 10, 11, 12 | Free | Free | Not yet released for 2024 | https://biz.colostate.edu/events/2022/july/first-gen-business-summit |
Cornell University: CATALYST Academy | July | In Person | 10, 11 | $1,850 | Yes | February 15, 2024 | https://sites.coecis.cornell.edu/catalystacademy/ |
Cornell University: CURIE Academy (for girls) | July | In Person | 10, 11 | $1,850 | Yes | February 15, 2024 | https://sites.coecis.cornell.edu/curieacademy/ |
Dartmouth College: Dartmouth Bound | July | In Person | 11 | Free | Travel expenses, housing, and meals covered for students selected for the program. | May 15, 2024 | https://admissions.dartmouth.edu/visit/visitation-programs/dartmouth-bound-summer-program |
Dartmouth College: SEAD (Summer Enrichment at Dartmouth) | June | In Person | 10 | Free | Free | Not yet released | https://students.dartmouth.edu/social-impact/programs-initiatives/students/youth-education-mentoring-programs-yem/strengthening-educational-0 |
Reed College: Short-Term Research Experience Program to Unlock Potential (STEP-UP) | June - August | In Person, Online | 11, 12 | Free | Free (Stipend) | February 1, 2024 | https://www.reed.edu/beyond-reed/fellowships-awards/opportunities/step-up.html |
University of Colorado Boulder: CU Women in Business Case Competition (WIBCC) | June | In Person | 11 | Free | Free | April 1, 2024 | https://www.colorado.edu/business/oda/women-business-programs-leeds/women-case-comp |
University of Colorado Boulder: KeyBank Business Leadership Program
| June | In Person | 11 | Free | Free | April 1, 2024 | https://www.colorado.edu/business/oda/programs-high-school-students/business-leadership-program |
generaciónejemAlabama
(parecermúltiplo Stubjects)
becarioPD/trabajos
haga clic aquí
periodismo/escritura
Name | Month (1 week, 2 weeks, or more) | In Person/ Online | Current Grades | Cost | Scholarships Available | Application Due | Program Website |
---|---|---|---|---|---|---|---|
Arizona State University: Camp Cronkite | June | In Person | 9, 10, 11 | $699 | Yes | April 1, 2024 | https://cronkite.asu.edu/community/high-school-programs/camps/ |
Asian American Journalists Association: JCamp (Austin, Texas) | August | In Person | 10, 11 | Free | Free | March 1, 2024 | https://www.aaja.org/programs-and-initiatives/jcamp/ |
Denison University: Reynolds Writing Workshop | June | In Person | 10, 11 | $1,500 | Yes | March 1, 2024 | https://reynolds.denison.edu/ |
Goucher College: Young Writers' Camp | June | In Person | 9, 10, 11, 12 | $600 (by May 1) - $650 (after May 1) | No | Rolling until filled | https://www.goucher.edu/gogoucher/summer-camps/writing-workshop/ |
Kenyon College: Kenyon Review Young Writers Workshop
| June, July | In Person, Online | 10, 11, 12 | $2,575 (In-Person);
$995 (Online) | Yes | March 1, 2024 (In Person);
April 15, 2024 (Online) | https://kenyonreview.org/workshops/young-writers/ |
Lewis & Clark College: Fir Acres Writing Workshop | June - July | In Person | 9, 10, 11 | $3,700 | Yes | March 8, 2024 | https://college.lclark.edu/programs/fir_acres/ |
Princeton University: Summer Journalism Program | July-August | In Person, Online | 11 | Free | Free | February 15, 2024
| https://psjp.princeton.edu/about-program/program |
Rhodes College: Summer Writing Institute | June | In Person | 9, 10, 11 | $2,200 (early applicants) - $2,400 (regular tuition) | Yes (must apply by Mar 1) | Early: March 1, 2024;
Final: April 15, 2024 | https://www.rhodes.edu/academics/summer-programs-high-school-students/summer-writing-institute |
Sarah Lawrence College: Writers' Week | July, August | In Person (August), Online (July) | 8, 9, 10, 11 | Virtual: $1,025; In-Person: $1,550 | Yes (limited) | Not yet released | https://www.sarahlawrence.edu/summer/writers-week.html |
University of Chicago: Free Expression Program | July | In Person | 10 | Free | Yes (for transportation) | March 5, 2024 | https://summer.uchicago.edu/programs/parrhesia-pre-college-forum-free-expression |
University of Iowa: Iowa Young Writers’ Studio
| June, July | In Person, Online | 9, 10, 11, 12 | Online: $575;
In-Person: $2,500 | Yes | February 4, 2024 | https://iyws.clas.uiowa.edu/ |
Yale Daily News Summer Journalism Program | August | Online | 9, 10, 11, 12 | $160 | No | Not yet released for 2024 | https://yaledailynews.com/about-us/sjp/ |
INMERSIÓN LINGÜÍSTICA
Name | Month (1 week, 2 weeks, or more) | In Person/ Online | Current Grades | Cost | Scholarships Available | Application Due | Program Website |
---|---|---|---|---|---|---|---|
Abbey Road Programs | June, July, August | In Person (abroad) | 9, 10, 11, 12 | $4,500 | Yes | Rolling through June 1 | https://www.goabbeyroad.com/travels-for-teens/ |
Collège de Sainte-Anne-de-la-Pocatière: French Immersion (Canada) | July - August | In Person | 8, 9, 10, 11, 12 | $2,446 | No | Rolling | http://frenchimmersionschool.ca/?s=2&rub=1 |
Concordia College: Concordia Language Villages | June, July, August | In Person, Online | 8, 9, 10, 11, 12 | $1,345+ | Yes | May 10, 2024 | http://www.concordialanguagevillages.org/ |
University of Virginia: Summer Language Institute | June - August | In Person | 10, 11, 12 | $5,472+ | No | March 28, 2024 | https://summer.virginia.edu/sli/ |
liderazgo
Name | Month (1 week, 2 week, or more) | In Person/ Online | Current Grades | Cost | Scholarships Available | Application Due | Program Website |
---|---|---|---|---|---|---|---|
Bank of America: Student Leaders Program | July | In Person | 11, 12 | Free (student is paid for internship) | Free | January 17, 2024 | https://about.bankofamerica.com/en/making-an-impact/student-leaders |
Brown University: Environmental Leadership Lab | July-August | In Person | 10, 11, 12 | $5,716+ | Yes | May 10, 2024 | https://precollege.brown.edu/programs/bell-program |
Colorado Electric Education Institute (CEEI) Cooperative | June, July | In Person | 10, 11 | n/a | n/a | January 12, 2024 | https://www.holycross.com/youth-leadership-programs/ |
Colorado Mountain College: First Ascent | June | In Person | 8, 9 | Free | Free | Not yet released for 2024 | https://coloradomtn.edu/academics/college-prep/first-ascent/ |
Colorado State University: Black Issues Forum | June | In Person | 11 | Free | Free | To be released in spring 2024 | https://admissions.colostate.edu/bif/ |
Colorado State University: Native Education Forum | June | Not yet released | 11 | Free | Free | Not yet released for 2024 | https://admissions.colostate.edu/nef/ |
Colorado State University: THE LORENZO DE ZAVALA (LDZ) YOUTH LEGISLATIVE SESSION | June | In Person, Online | 10, 11 | TBA + $25 application fee | Yes | Not yet released | https://accesscenter.colostate.edu/ldz/ |
Economics for Leaders | June, July, August | In Person, Online | 10, 11 | Virtual: $800;
In-Person: $2,300 | Yes | Rolling until filled | https://www.fte.org/students/economics-for-leaders-program/ |
National Youth Leadership Forum: Medicine | June, July | In Person | 9, 10, 11 | $4,195+ | Yes | Rolling until filled | https://www.envisionexperience.com/explore-our-programs/national-youth-leadership-forum-medicine |
Northwestern University: Civic Leadership Institute | June - July | In Person | 9, 10, 11, 12 | $2,840+ | Yes | June 2024 | https://www.ctd.northwestern.edu/civic-leadership-institute |
Northwestern University: Online Leadership Intensive | June, July, August | Online | 8, 9, 10, 11 | $635 | Yes | June 2024 | https://www.ctd.northwestern.edu/leadership-intensive |
Northwestern University: Summer Leadership Intensive | July, August | In Person | 8 | $1,590 | Yes | June 2024 | https://www.ctd.northwestern.edu/leadership-intensive-summer-1-week |
Princeton University: American Politics | July | In Person | 11, 12 | $250 | No | February 25, 2024 | https://jmp.princeton.edu/academic-initiatives/summer-programs |
Rhodes College Mock Trial | June | In Person | 10, 11 | $2,000 | Yes | Early: Feb. 15, 2024 Regular: April 1, 2024 | https://www.rhodes.edu/academics/majors-minors/politics-law/mock-trial/mock-trial-academy |
University of Chicago: Emerging Rural Leaders I: Freshmen | July | In Person | 9 | Free | Yes - for transportation | March 5, 2024 | https://summer.uchicago.edu/programs/emerging-rural-leaders-i-freshmen |
University of Chicago: Emerging Rural Leaders II: Juniors | July | In Person | 11 | Free | Yes - for transportation | March 5, 2024 | https://summer.uchicago.edu/programs/emerging-rural-leaders-ii |
University of Colorado Boulder: KeyBank Business Leadership Program
| June | In Person | 11 | Free | Free | April 1, 2024 | https://www.colorado.edu/business/oda/programs-high-school-students/business-leadership-program |
University of Colorado Denver: Colorado Student Leaders Institute | July | In Person | 9, 10, 11 | $400 | Yes | January 31, 2024 | https://costudentleaders.org/ |
University of Denver: Pioneer Prep Leadership Institute | July | In Person | 10, 11 | $65 | Yes | Not yet released for 2024 | https://www.du.edu/admission-aid/undergraduate/pioneer-prep |
University of Notre Dame: Leadership Seminars | July - August | In Person | 11 | $210 | No | January 22, 2024 | https://precollege.nd.edu/leadership-seminars/ |
University of Pennsylvania: Leadership in the Business World | June, July, August | In Person, Online | 11 | $329+ | Yes (must apply by Feb 1) | Early: Jan. 1, 2024 Regular: April 1, 2024 | https://globalyouth.wharton.upenn.edu/programs-courses/leadership-in-the-business-world/#-tab-two |
West Point University: Summer Leaders Experience | June | In Person | 11 | $625 | Yes | March 15, 2024 | https://www.westpoint.edu/admissions/summer-program |
Artes liberales
(ver Temas Múltiples)
matemáticas
Name | Month (1 week, 2 weeks, or more) | In Person/ Online | Current Grades | Cost | Scholarships Available | Application Due | Program Website |
---|---|---|---|---|---|---|---|
Brown University: Program in Mathematics for Young Scientists (PROMYS) | June - August | In Person | 9, 10, 11, 12 | $0+ | Yes | March 1, 2024 | https://promys.org/programs/promys/for-students/ |
Economics for Leaders | June, July, August | In Person, Online | 10, 11 | Virtual: $800;
In-Person: $2,300 | Yes | Rolling until filled | https://www.fte.org/students/economics-for-leaders-program/ |
Hillsdale College: Summer Math Camp | June | In Person | 9, 10, 11 | $150 | No | Rolling until filled | https://www.hillsdale.edu/admissions-aid/high-school-study/summer-science-camps/ |
Mathcamp | June - August | In Person | 8, 9, 10, 11 | $0+ | Yes | March 6, 2024 | https://www.mathcamp.org/ |
Michigan State University: High School Honors Science, Math and Engineering Program | June - August | In Person | 11 | $4,000 | Yes | March 1, 2024 | https://education.msu.edu/hshsp/ |
Ross Mathematics Program | June - July | In Person | 9, 10, 11, 12 | $6,000 | Yes | March 31, 2024 | https://rossprogram.org/ |
Stanford University: Mathematics Camp (SUMaC) | June - July | In Person, Online | 10, 11 | $3,550+ | Yes | February 1, 2024 | https://sumac.spcs.stanford.edu/ |
Summer Program on Applied Rationality and Cognition (SPARC) | July | In Person | 10, 11 | Free | Yes (for transportation) | February 11, 2024 | https://www.sparc-camp.com/ |
The Hampshire College Summer Studies in Mathematics | June - August | In Person | 10, 11 | TBA | Yes | Not yet released for 2024 | https://hcssim.org/ |
University of Chicago: Economics Program | June | In Person | 10 | Free | Yes (for transportation) | March 5, 2024 | https://summer.uchicago.edu/programs/voltage-scholars |
University of Michigan: Math and Science Scholars
| June, July, August | In Person | 9, 10, 11 | $2,400 | Yes | Rolling until filled | https://sites.lsa.umich.edu/mmss/ |
Ciencia médica
Name | Month (1 week, 2 weeks, or more) | In Person/ Online | Current Grades | Cost | Scholarships Available | Application Due | Program Website |
---|---|---|---|---|---|---|---|
Center for Excellence in Education: Research Science Institute | June - August | In Person | 11 | Free | Free | December 31, 2023 | https://www.cee.org/programs/research-science-institute |
Connecticut College: Environmental Action through Research, Theory and Heart | July | In Person | 8, 9, 10, 11 | $3,000 | Yes | May 1, 2024 | https://www.conncoll.edu/academics/summer-programs/pre-college-programs/ |
Dartmouth College: Health Careers Institute | June | In Person | 9, 10, 11 | Not yet released for 2024 | No | Not yet released | https://tdi.dartmouth.edu/health-careers-institute |
Hillsdale College: Summer Science Camps | June | In Person | 9, 10, 11 | $150 | No | Rolling until filled | https://www.hillsdale.edu/admissions-aid/high-school-study/summer-science-camps/ |
Memorial Sloan Kettering Cancer Center: Summer Student Program | June - August | In Person | 9, 10, 11, 12 | Free | Free (Stipend) | February 9, 2024 | https://www.mskcc.org/education-training/high-school-college/hopp-summer-student |
National Institute of Health High School Summer Internship Program (HS-SIP)
| June - August | In Person | 11, 12 | Free | Free (Stipend) | February 16, 2024 | https://www.training.nih.gov/programs/hs-sip |
National Youth Leadership Forum: Medicine | June, July | In Person | 9, 10, 11 | $4,195+ | Yes | Rolling until filled | https://www.envisionexperience.com/explore-our-programs/national-youth-leadership-forum-medicine |
National Youth Science Academy (West Virginia) | June-July | In Person, Online | 11, 12 | Free | Free | February 29, 2024 | https://www.nysacademy.org/programs/nyscamp/2023-nyscamp/ |
Reed College: Short-Term Research Experience Program to Unlock Potential (STEP-UP) | June - August | In Person, Online | 11, 12 | Free | Free (Stipend) | February 15, 2024 | https://www.reed.edu/beyond-reed/fellowships-awards/opportunities/step-up.html |
Sarah Lawrence College: Hudson River Ecology Course | July | In Person | 12 | $500 | No | Not yet released for 2024 | https://www.sarahlawrence.edu/summer/hudson-river-ecology.html |
Stanford University: Institutes of Medicine Summer Research Program
| June - August | In Person | 11, 12 | Free | Free ($500 Stipend) | February 24, 2024 | https://simr.stanford.edu/ |
Stony Brook University: Garcia Center for Polymers at Engineered Interfaces | June - August | In Person | 11 | $3,700+ | No | March 1, 2024 | http://www.stonybrook.edu/commcms/garcia/index.html |
Stony Brook University: Simons Summer Research Program | July - August | In Person | 11 | $3000+ | No | February 7, 2024 | https://www.stonybrook.edu/commcms/simons/index.php |
Summer Science Program | June - July | In Person | 11 | $0+ | Yes | February 16, 2024 | https://summerscience.org/ |
The Jackson Laboratory Summer Student Program | June - August | In Person | 12 | Free | Free ($6,250 Stipend) | January 29, 2024 | https://www.jax.org/education-and-learning/high-school-students-and-undergraduates/learn-earn-and-explore |
The Rockefeller University: Summer Science Research Program | June - August | In Person | 11, 12 | Free | Yes (Stipend) | January 5, 2024 | https://www.rockefeller.edu/outreach/ssrp/ |
University of Chicago:
Climate and Energy Program | July | In Person | 11 | Free | Yes (for transportation) | March 5, 2024 | https://summer.uchicago.edu/programs/exploring-solutions-global-problems-climate-energy-sustainability |
University of Colorado Boulder: Summer Science Program | June - July | In Person | 11 | Free | Free | February 16, 2024 | https://summerscience.org/ |
University of Colorado: Child Health Research Internship | June - August | In Person | 11 | Free | Free ($3,500 Stipend) | February 1, 2024 | https://www.childrenscolorado.org/research-innovation/training-opportunities/ |
University of Florida: Student Science Training Program | June - July | In Person | 11 | $5,200 | Yes | Rolling until filled | https://www.cpet.ufl.edu/students/uf-cpet-summer-programs/student-science-training-program/ |
University of Illinois Champaign: Biosecurity Program
| July | In Person | 10, 11 | Free | Free | Not yet released for 2024 | https://aces.illinois.edu/academics/pre-college-programs/usda-ag-discovery |
University of Iowa: Secondary Student Training | June - July | In Person, Online | 10, 11 | $7,500 | Yes | February 16, 2024 | https://belinblank.education.uiowa.edu/students/sstp/ |
University of Michigan: Health Sciences Pre-College Exposure Academy | July - August | In Person | 9, 10, 11 | Free | Free | February 9, 2024 | https://www.michiganmedicine.org/diversity-equity-inclusion/students-pathways/k-12-dei-programs |
University of Northern Colorado: Frontier of Science Institute | June - July | In Person | 10, 11 | $6,000 | Yes | February 19, 2024 | https://www.unco.edu/nhs/mathematics-science-teaching-institute/program-areas/frontiers-science-institute/ |
Vanderbilt University: Discover Biomedical Research Summer Program | June | In Person | 10, 11, 12 | Free | Free (Stipend) | April 15, 2024 | https://medschool.vanderbilt.edu/imsd/high-school-summer-program/ |
servicio militar
Name | Month (1 week, 2 weeks, or more) | In Person/ Online | Current Grades | Cost | Scholarships Available | Application Due | Program Website |
---|---|---|---|---|---|---|---|
