top of page
Summer Programs
Academic and more
Please check specific programs for dates, application deadlines, and other details. This page is currently being updated.
business
Name | Month | In Person/ Online | Current Grades | Cost | Scholarships Available | Application Due | Program Website |
|---|---|---|---|---|---|---|---|
Colorado State University: First-Generation Business Summit | July | In Person | 10, 11, 12 | Free | Free | April 21, 2026 | https://biz.colostate.edu/academics/high-school-programs/first-generation-business-summit |
Colorado State University: Global Business Academy | July | In Person | 9, 10, 11 | $3750 | Yes (must apply by Feb 1) | May 1, 2026 | https://biz.colostate.edu/academics/high-school-programs/global-business-academy |
Colorado State University: IT in Business | Details for 2026 program not yet released | In Person | 9, 10, 11 | Free | Free | N/A | https://biz.colostate.edu/academics/high-school-programs/it-in-business |
Indiana University: Women’s Leadership Institute | June, July | In Person | 10, 11 | Free | Free | March 20, 2026 | https://kelley.iu.edu/programs/undergrad/pre-college/ywi.html |
LaunchX | June — July, July — August | In Person, Online | 9, 10, 11, 12 | $4,495+ | Yes | February 11, 2026 (for financial aid) | https://www.launchx.com/programs |
Penn State University: Business Opportunities Summer Session | June | In Person | 11 | $350 | Yes | March 20, 2026 | https://www.smeal.psu.edu/diversity/business-opportunities-summer-session-boss |
Rise at Guilford College: Exploring Topics in International Affairs and Entrepreneurship | June — July | In Person | 11 | $5,100 | Yes | June 2, 2026 | https://www.guilford.edu/RISE |
University of Colorado Boulder: CU Women in Business Case Competition (WIBCC) | June | In Person | 11 | Free | Free | March 13, 2026 | https://www.colorado.edu/business/oda/women-business-programs-leeds/women-case-comp |
University of Colorado Boulder: KeyBank Business Leadership Program | June | In Person | 11 | Free | Free | March 13, 2026 | https://www.colorado.edu/business/oda/programs-high-school-students/business-leadership-program |
University of Michigan: The Michigan Ross Summer Business Academy | June, July | In Person | 11 | $5,500 | Yes | January 2026 | https://michiganross.umich.edu/undergraduate/summer-business-academy |
University of Pennsylvania: Leadership in the Business World | June, July, August | In Person, Online | 11 | $8,299+ | Yes | March 18, 2026 | https://globalyouth.wharton.upenn.edu/programs-courses/leadership-in-the-business-world/#-tab-two |
community Service
click here
design / architecture
Name | Month | In Person/ Online | Current Grades | Cost | Scholarships Available | Application Due | Program Website |
|---|---|---|---|---|---|---|---|
Dartmouth College: Introduction to Design Thinking | July, August | Online | 9, 10, 11 | TBD | Yes | 1 week before program starts (TBD) | https://journeys.dartmouth.edu/design/ |
Roger Williams University: Summer Academy in Architecture | July — August | In Person | 10, 11 | TBD | No | June 15, 2026 | https://www.rwu.edu/academics/schools-and-colleges/architecture/special-programs/high-school-summer-academy-architecture |
University of Colorado Denver: Architecture in the City | June | In Person | 9, 10, 11 | $2,000 | Yes (must apply by Feb 1) | Rolling until filled | https://architectureandplanning.ucdenver.edu/academics/high-school-programs/architecture-in-the-city |
University of Illinois Urbana-Champaign: Discover Architecture Summer Program | July | In Person | 9, 10, 11 | $1,100 | Yes | Rolling until filled | https://arch.illinois.edu/programs-applying/discover-architecture/ |
University of Nebraska — Lincoln: High School Camp Career Explorations | June | In Person | 10, 11, 12 | $650 | Yes | April 10, 2026 | https://architecture.unl.edu/high-school-camp |
Western Pennsylvania Conservancy: Fallingwater High School Residencies | June, July, August | In Person | 8, 9, 10, 11, 12 | $1,500 | Yes | Rolling until filled | https://fallingwater.org/fallingwater-institute/high-school-residencies/ |
Engineering / STEM
(see also Math below)
Name | Month | In Person/ Online | Current Grades | Cost | Scholarships Available | Application Due | Program Website |
|---|---|---|---|---|---|---|---|
AI Scholars Live Online | June, July, August | Online | 9, 10, 11, 12 | $1,400 | N/A | February 1, 2026 | https://www.inspiritai.com/liveonline |
Clark University: Summer Game Studio | July | In Person | 9, 10, 11, 12 | $4,999 | No | Rolling until filled | https://www.clarku.edu/schools/becker-school-of-design-and-technology/summer/ |
Colorado School of Mines: The Summer Multicultural Engineering Training (SUMMET) program | June | In Person | 11 | $50 | No | February 15, 2026 | https://www.mines.edu/undergraduate-admissions/summer-multicultural-engineering-training-summet/ |
Girls Who Code Summer Pathways Programs | June — August | Online | 9, 10, 11, 12 | Free | Free | April 11, 2026 | https://girlswhocode.com/programs/pathways |
MIT: Research Science Institute | July — August | In Person | 11 | Free | Free | Applications for RSI 2026 are now closed | https://www.cee.org/programs/research-science-institute |
Massachusetts Institute of Technology: LLRISE (Lincoln Laboratory Radar Introduction for Student Engineers) | July | In Person | 11 | Free | Free | March 11, 2026 | https://www.ll.mit.edu/outreach/llrise |
Massachusetts Institute of Technology: MITES Summer | June — August | In Person | 11 | Free | Free | February 1, 2026 | https://mites.mit.edu/discover-mites/mites-summer/ |
Massachusetts Institute of Technology: Women's Technology Program — Mechanical Engineering | June — July | In Person | 11 | Free | Free | Closed for 2026 | https://web.mit.edu/wtp/ |
Michigan State University: High School Honors Science, Mathematics, and Engineering Program (HSHSP) | June — August | In Person | 11 | $4,000 | Yes | Not offered in summer 2026 | https://education.msu.edu/hshsp/ |
Office of Naval Research: The Science and Engineering Apprentice Program | June — August | In Person | 9, 10, 11, 12 | Free (stipend) | Free | Opens each year on August 1/closes on November 1 | https://www.nre.navy.mil/education-outreach/k-12-programs/seap |
Rose-Hulman Institute of Technology: STEM | Varies depending on the program | In Person, Online | 9, 10, 11, 12 | Varies depending on the program | No | April 20, 2026 | https://mx.technolutions.net/ss/c/gsby7xed_Q9kJKoUKuDGdJCCwcPic4Fymxk3VEpuZyTgNfDU9DS9XgOLWGRgXaaHvgqqzXoGMwIYBD4aGbjuOWMP3WBnvGrPpUTo6DWYv2ceoUn2u2w5zX8oPpoztZwHnYnOzurBjwC6vAmcFqEsDOeC53PRWji3OgKRfgSSm35sjD5yV-SnlcekGEdUJFTUr-aAbDPg41Pg9MinoOQUbSZiwOKQfpm7OXHEW5D6O7_-qSzJ7iNFCXWWPOPPSZPg/3tl/ctVEf0tqS7mZfkxihQjukw/h5/_E4mIr-bV0b0-F-bDoROBiRVO7Mf-i8lW2PRFdewMrg |
Santa Clara University: School of Engineering Summer Engineering Seminar (SES) | July | In Person | 10, 11 | Free | Free | March 31, 2026 | https://www.scu.edu/engineering/beyond-the-classroom/outreach/summer-engineering-seminar-ses/ |
University of Chicago: The Neubauer Phoenix STEM Summer Program | July | In Person | 11 | $2,500 | Yes | March 12, 2026 | https://summer.uchicago.edu/courses/neubauer-phoenix-stem-scholars/ |
University of Colorado Boulder: STEM Academies | Details for 2026 program not yet released | In Person | 8, 9, 10, 11, 12 | Depends on schedule chosen | Yes | Depends on schedule chosen | https://www.colorado.edu/sciencediscovery/programs/summer-programs-high-school-students |
University of Colorado Boulder: STEM Research Experience | June — July | In Person | Applicants must be 16 years of age | $2,400 | Yes | March 2, 2026 | https://www.colorado.edu/sciencediscovery/programs/stem-research-experience |
University of Colorado Denver: Bioengineering Opportunities and Leadership Training Camp | June | In Person | 9, 10, 11 | $1,057 | Yes (apply by February 15) | Not yet released | https://engineering.ucdenver.edu/bioengineering/outreach/bolt-camp |
University of Missouri-Kansas City: Division of Computing, Analytics and Mathematics | July | In Person | 8, 9, 10, 11 | N/A | N/A | Details not yet released | https://www.umkc.edu/camps/camp-descriptions/cybersecurity-camp-for-high-school-students/ |
University of Pennsylvania: Management & Technology Summer Institute | July | In Person | 11 | $9,000 | Yes | March 25, 2026 | https://fisher.wharton.upenn.edu/management-technology-summer-institute/ |
fine / performing arts
(music, art, dance, theater)
Name | Month | In Person/ Online | Current Grades | Cost | Scholarships Available | Application Due | Program Website |
|---|---|---|---|---|---|---|---|
Aspen Music Festival and School: Mariachi Workshop | June — July | In person | 5, 6, 7, 8, 9, 10, 11, 12 | $35 | Yes | Rolling until filled | https://www.aspenmusicfestival.com/community/summer-programs/mariachi-workshop/ |
Aspen Music Festival and School: P.A.L.S. (Passes and Lessons Scholarship) Program | June — August | In Person | 6, 7, 8, 9, 10, 11, 12 | $350 | Yes | May 15, 2026 | https://www.aspenmusicfestival.com/community/summer-programs/pals/ |
Colorado State University: Dance Lab | August | In Person | Applicants must be 14+ years of age | $1,700+ | No | June 15, 2026 | https://dance.colostate.edu/dance-lab/ |
Hope College: Building Emerging Worship Leaders | June | In Person | 9, 10, 11, 12 | $675+ | Yes (partial, must apply by April 6) | Rolling until filled | https://hope.edu/offices/awakening/ |
Idyllwild Arts Summer Teen Programs (California) | June — August | In Person | 8, 9, 10, 11 | Varies between programs | Yes | Varies between programs | https://idyllwildarts.org/teen-programs/#1634597961422-1e050f5b-db3a |
Interlochen Center for the Arts: Interlochen Summer Arts Camp (Michigan) | June, July, August | In Person | 9, 10, 11, 12 | $2,050+ | Yes | Depends on program | https://www.interlochen.org/art-summer-camp/high-school?search=&grade=High%20School%20%28Grades%209-12%29 |
St.Olaf College: Music Summer Academy | June | In Person | 9, 10, 11, 12 | $975 | No | May 1, 2026 (priority April 1, 2026) | https://wp.stolaf.edu/conferences/summer-camps/music-camps/ |
The International Film Institute of New York: Filmmakers' Collective | June — July | In Person | 9, 10, 11, 12 | $5,250 | No | Rolling until filled | https://nyfilmschool.com/summer-filmmakers-collective-2025 |
Theatre Aspen: Summer Camp | June — August | In Person | 7, 8, 9, 10, 11, 12 | Varies depending on the program | Yes | Rolling until filled | https://theatreaspen.org/summercamp/ |
University of Colorado Boulder - College of Music: Sphinx Performance Academy | July | In person | Must be 11 - 17 years old | Free | Free | Open for 2026 | https://www.sphinxmusic.org/sphinx-performance-academy |
University of Colorado Boulder: Middle School Summer Music Academy | June | In person | 6, 7, 8 | $700 | Yes (must apply by March 1) | May 15, 2026 | https://www.colorado.edu/music/summer-college-music/summer-music-academy/middle-school-summer-music-academy |
University of Colorado Boulder: Summer Music Academy | June | In Person | 9, 10, 11, 12 | $800 | Yes (must apply by March 1) | May 8, 2026 | https://www.colorado.edu/music/summer-college-music/cu-boulder-college-music-summer-music-academy |
University of Colorado Denver: LYNX National Arts and Media Camps | June , July | In Person | 9, 10, 11, 12 | $2,600 | Yes (must apply by March 15) | May 15, 2026 | https://artsandmedia.ucdenver.edu/prospective-students/lynx-camps |
University of Denver: Lamont Summer Academy | June — July | In person | Must be 13 - 10 years old | $2,550 (Residential) | Yes (must apply by Feb 15) | March 15, 2026 | https://liberalarts.du.edu/lamont/academics/pre-college-programs |
University of Illinois Urbana-Champaign: Illinois Summer Youth Music | June, July | In Person | 7, 8, 9, 10, 11, 12 | Varies depending on the program | N/A | Not yet released | https://music.illinois.edu/engagement-programs/isym/ |
University of Michigan: Michigan School of Music, Theater, Dance MPulse | June, July, August | In Person | 9, 10, 11, 12 | Varies depending on the program | Yes | Rolling admissions | https://smtd.umich.edu/engagement-outreach/youth-programs/mpulse/ |
University of Michigan: Stamps Pre-College Programs - Summer Studio (School of Art & Design) | June, July | In Person, Online | 9, 10, 11 | $750 (virtual); $6,000 (residential) | Yes | March 1, 2026 | https://stamps.umich.edu/pre-college/summer |
Willamette University: PreCollege - Foundation Intensive | July | In Person | Must be 14-18 years of age | $2,250 | Yes | May 1, 2026 | https://pnca.willamette.edu/academics/community-education/precollege-courses |
first generation
(1st in family to attend college)
Name | Month | In Person/ Online | Current Grades | Cost | Scholarships Available | Application Due | Program Website |
|---|---|---|---|---|---|---|---|
Colorado School of Mines: The Summer Multicultural Engineering Training (SUMMET) program | June | In Person | 11 | Free (except for $50 confirmation fee) | Free | February 15, 2026 | https://www.mines.edu/undergraduate-admissions/summer-multicultural-engineering-training-summet/ |
Colorado State University: First Generation Business Summit | July | In Person | 9, 10, 11, 12 | Free | Free | April 21, 2026 | https://biz.colostate.edu/events/2022/july/first-gen-business-summit |
Dartmouth College: Dartmouth Bound | June | In Person | 11 | Not yet released | Yes | Details for the 2026 summer program not yet released | https://admissions.dartmouth.edu/visit/visitation-programs/dartmouth-bound-summer-program |
Reed College: Short-Term Research Experience Program to Unlock Potential (STEP-UP) | June — August | In Person, Online | 11, 12 | Free | Free (Stipend) | Not yet released (end of Jan/start of Feb) | https://www.reed.edu/beyond-reed/fellowships-awards/opportunities/step-up.html |
University of Colorado Boulder: CU Women in Business Case Competition (WIBCC) | June | In Person | 11 | Free | Free | March 13, 2026 | https://www.colorado.edu/business/oda/women-business-programs-leeds/women-case-comp |
University of Colorado Boulder: KeyBank Business Leadership Program | June | In Person | 11 | Free | Free | March 13, 2026 | https://www.colorado.edu/business/oda/programs-high-school-students/business-leadership-program |
University of Denver: Access DU | Not yet available for 2026 | In person | 10, 11 | Free | Free | Not yet available for 2026 | https://www.du.edu/admission-aid/undergraduate/access-du |
University of Denver: Summer Link to College | Details for 2026 not yet available | In person | 10 | N/A | N/A | Details for 2026 not yet available | https://studentaffairs.du.edu/first-generation/summer-link |
general
(see Multiple Subjects)
Internships / jobs
cilck here
Journalism / writing
Name | Month | In Person/ Online | Current Grades | Cost | Scholarships Available | Application Due | Program Website |
|---|---|---|---|---|---|---|---|
Arizona State University: Camp Cronkite | June | In Person | 9, 10, 11 | $899 | Yes | April 1, 2026 | https://cronkite.asu.edu/community/high-school-programs/camps/ |
Asian American Journalists Association: JCamp (Austin, Texas) | August | In Person | 10, 11 | Free | Free | January 11 , 2026 | https://www.aaja.org/programs-and-initiatives/jcamp/ |
Denison University: Reynolds Writing Workshop | June | In Person | 10, 11 | $1,700 | Yes | March 3, 2026 | https://reynolds.denison.edu/ |
Goucher College: Young Writers' Camp | June | In Person | 9, 10, 11, 12 | $600 (by May 1) - $650 (after May 1) | No | Rolling until filled | https://www.goucher.edu/gogoucher/summer-camps/writing-workshop/ |
Kenyon College: Kenyon Review Young Writers Workshop | June, July | In Person, Online | 10, 11 | $2,575 (In-Person);
$995 (Online) | Yes | March 1, 2026 (In Person);
Online not yet released | https://kenyonreview.org/workshops/young-writers/ |
Lewis & Clark College: Fir Acres Writing Workshop | June — July | In Person | 9, 10, 11 | $3,900 | Yes | March 6, 2026 | https://college.lclark.edu/programs/fir_acres/ |
Princeton University: Summer Journalism Program | July — August | In Person, Online | 11 | Free | Free | Applications now closed | https://psjp.princeton.edu/about-program/program |
Sarah Lawrence College: Writers' Week | July, August | In Person, Online | 8, 9, 10, 11 | $1,195 (Online); $1,950+ (In Person) | No | Rolling until filled | https://www.sarahlawrence.edu/summer/writers-week.html |
University of Chicago: 3 Week Immersion | June, July | In Person | 9, 10, 11 | $9,300 | Yes | February 11, 2026 (Priority); March 12, 2026 (Final) | https://summer.uchicago.edu/pre-college/pre-college/3-week-immersion/ |
University of Iowa: Iowa Young Writers’ Studio | June, July-August | In Person, Online | 10, 11, 12 | In-Person: $2,500, Online not yet released | Yes | February 1, 2026 (In-Person), Online not yet released | https://iyws.clas.uiowa.edu/ |
Yale Daily News Summer Journalism Program | Details for the 2026 summer program not yet released | Online | 9, 10, 11, 12 | N/A | N/A | Not yet released | https://yaledailynews.com/programming |
LANGUAGE IMMERSION
Name | Month | In Person/ Online | Current Grades | Cost | Scholarships Available | Application Due | Program Website |
|---|---|---|---|---|---|---|---|
Abbey Road Programs | June, July, August | In Person (abroad) | 9, 10, 11, 12 | Varies depending on the program | Yes | Rolling | https://www.goabbeyroad.com/travels-for-teens/ |
Concordia College: Concordia Language Villages | June, July, August | In Person, Online | 8, 9, 10, 11, 12 | Varies depending on the program | Yes | Depends on the program dates | http://www.concordialanguagevillages.org/ |
University of Virginia: Summer Language Institute | June — August | In Person, Online | 10, 11 | Varies between programs | No | March 27, 2026 | https://summer.virginia.edu/summer-language-institute |
leadership
Name | Month | In Person/ Online | Current Grades | Cost | Scholarships Available | Application Due | Program Website |
|---|---|---|---|---|---|---|---|
Bank of America: Student Leaders Program | Details for the 2026 program not yet released | In Person | 11, 12 | Free (student is paid for internship) | Free | Not yet available | https://about.bankofamerica.com/en/making-an-impact/student-leaders |
Brown University: Environmental Leadership Lab | June, July | In Person | 10, 11, 12 | Varies depending on program | Yes | May 8, 2026 | https://precollege.brown.edu/programs/bell-program |
Colorado Electric Education Institute (CEEI) Cooperative | June, July | In Person | 10, 11 | Selected applicants attend at no cost | Yes | January 22, 2026 | https://www.holycross.com/youth-leadership-programs/ |
Colorado State University: Black Issues Forum | June | In Person | 11 | Free | Free | April 17, 2026 | https://admissions.colostate.edu/bif/ |
Colorado State University: Lorenzo De Zavala Youth (LDZ) Legislative Session | June | In Person | 10, 11 | $25 application fee, cost not yet determined | N/A | Not yet released | https://accesscenter.colostate.edu/ldz/ |
Economics for Leaders | June, July, August | In Person, Online | 10, 11 | Virtual: $900;
In-Person: $2,800 | Yes | Rolling | https://www.fte.org/students/economics-for-leaders-program/ |
National Youth Leadership Forum: Medicine | June— July | In Person | 9, 10, 11, 12 | $3,999+ | Yes | Rolling until filled | https://www.envisionexperience.com/explore-our-programs/national-youth-leadership-forum-medicine |
Northwestern University: Academic Summer Camps | June — July, July — August | In Person | 6, 7, 8, 9, 10, 11, 12 | Varies ($1,005 - $6,105) | Yes | June 21, 2026 (fee increase after May 1) | https://www.ctd.northwestern.edu/3-week-academic-summer-camps |
Northwestern University: Online Leadership Intensive | June — July | Online | 7, 8, 9, 10, 11 | $700 | Yes | Rolling until filled | https://www.ctd.northwestern.edu/leadership-intensive |
Northwestern University: Summer Leadership Courses | June, July, August | In Person, Online | 6, 7, 8, 9, 10, 11, 12 | Depends on course chosen | Yes | Depends on course chosen | https://www.ctd.northwestern.edu/leadership-intensive-summer-1-week |
Princeton University: Principles of American Constitutionalism | July | In Person | 10, 11, 12 | $350 | No | February 22, 2026 | https://jmp.princeton.edu/academic-initiatives/summer-programs |
Rhodes College Mock Trial | June | In Person | 9, 10, 11 | $2,400 | Yes | Early: Feb 15; Regular: Apr 1 | https://www.rhodes.edu/academics/majors-minors/politics-law/mock-trial/mock-trial-academy |
Telluride Association Summer Seminar (TASS) | June — July | In Person | 10, 11 | Free | Free | December 3, 2025 | https://tellurideassociation.org/our-programs/high-school-students/ |
University of Chicago: Emerging Rural Leaders 10th | July | In Person | 10 | $2,500 | Yes | February 11, 2026 (Priority); March 12, 2026 (Final) | https://summer.uchicago.edu/courses/emerging-rural-leaders-10th/ |
University of Chicago: Emerging Rural Leaders 11th | July | In Person | 11 | $2,500 | Yes | February 11, 2026 (Priority); March 12, 2026 (Final) | https://summer.uchicago.edu/courses/emerging-rural-leaders-11th/ |
University of Chicago: Emerging Rural Leaders 9th | July — August | In Person | 9 | $2,500 | Yes | February 11, 2026 (Priority); March 12, 2026 (Final) | https://summer.uchicago.edu/courses/emerging-rural-leaders-9th/ |
University of Colorado Boulder: KeyBank Business Leadership Program | June | In Person | 11 | Free | Free | March 13, 2026 | https://www.colorado.edu/business/oda/programs-high-school-students/business-leadership-program |
University of Colorado Denver: Colorado Student Leaders Institute | June — July | In Person | 9, 10, 11, 12 | Not yet released | Yes | February 2027 | https://costudentleaders.org/application |
University of Denver: Access DU | Not yet available for 2026 | In person | 10, 11 | Free | Free | Not yet available for 2026 | https://www.du.edu/admission-aid/undergraduate/access-du |
University of Denver: Pioneer Prep Leadership Institute | Not yet released | In Person | 10, 11 | Free | Free | Not yet released | https://www.du.edu/admission-aid/undergraduate/pioneer-prep |
University of Notre Dame: Leadership Seminars | July | In Person | 11 | $225 | No | January 21, 2026 | https://precollege.nd.edu/leadership-seminars/ |
University of Pennsylvania: Essentials of Leadership | June, July | Online | 9, 10, 11, 12 | $4,099 | Yes | Rolling until filled (Priority: January 28, 2026) | https://globalyouth.wharton.upenn.edu/programs-courses/essentials-of-leadership/ |
University of Pennsylvania: Leadership in the Business World | June, July, August | In Person | 11 | $11,899 | Yes | January 28, 2026 (Priority); March 18, 2026 (Final) | https://globalyouth.wharton.upenn.edu/programs-courses/leadership-in-the-business-world/#-tab-two |
West Point University: Summer Leaders Experience | June | In Person | 11 | $495 | Yes | April 15, 2026 | https://www.westpoint.edu/admissions/summer-program |
liberal arts
(see Multiple Subjects)
mathematics
Name | Month | In Person/ Online | Current Grades | Cost | Scholarships Available | Application Due | Program Website |
|---|---|---|---|---|---|---|---|
Brown University: Program in Mathematics for Young Scientists (PROMYS) | June — August | In Person | 9, 10, 11, 12 | $0-$8,000 | Yes | February 17, 2026 | https://promys.org/programs/promys/for-students/ |
Hillsdale College: Summer Math Camp | June | In Person | 9, 10, 11 | $150 | No | March 15, 2026 | https://www.hillsdale.edu/admissions-aid/high-school-study/summer-science-camps/ |
Mathcamp | June — August | In Person | Ages 13 through 18 | $0-$7,500 | Yes | February 23, 2026 | https://www.mathcamp.org/ |
Michigan State University: High School Honors Science, Math and Engineering Program | Not offered in 2026 | In Person | 11 | N/A | Yes | N/A | https://education.msu.edu/hshsp/ |
Ross Mathematics Program | June — July | In Person | Ages 15 through 18 | $7,500 | Yes | March 8, 2026 | https://rossprogram.org/ |
Stanford University: Mathematics Camp (SUMaC) | June — July, July | In Person, Online | 10, 11 | Online: $3,750; Residential: $8,950 | Yes | February 2, 2026 | https://sumac.spcs.stanford.edu/ |
Summer Program on Applied Rationality and Cognition (SPARC) | July | In Person | 9, 10, 11, 12 | Free | Yes (travel costs) | January 24, 2026 | https://www.sparc-camp.com/ |
The Hampshire College Summer Studies in Mathematics (HCSSiM) | June — August | In Person | 9, 10, 11 | Not yet announced | Yes | Not yet released | https://hcssim.org/ |
University of Chicago: Neubauer Phoenix STEM Summer Scholars | July | In Person | 11 | $2,500 | Yes | February 11, 2026 (Priority); March 12, 2026 (Final) | https://summer.uchicago.edu/courses/neubauer-phoenix-stem-scholars/ |
University of Michigan: Math and Science Scholars | June, July | In Person | 9, 10, 11 | Not released ($100 application fee) | Yes | Rolling until filled | https://sites.lsa.umich.edu/mmss/ |
Medical / science
Name | Month | In Person/ Online | Current Grades | Cost | Scholarships Available | Application Due | Program Website |
|---|---|---|---|---|---|---|---|
Center for Excellence in Education: Research Science Institute | June — August | In Person | 11 | Free | Free | Applications for RSI 2026 are now closed | https://www.cee.org/programs/research-science-institute |
Dartmouth College: Health Careers Institute | July | In Person | 10, 11 | $3,000 | No | April 1, 2026 | https://tdi.dartmouth.edu/health-careers-institute |
Hillsdale College: Summer Science Camps | June | In Person | 9, 10, 11 | $150 | No | March 15, 2026 | https://www.hillsdale.edu/admissions-aid/high-school-study/summer-science-camps/ |
National Youth Leadership Forum: Medicine | June, July | In Person | 9, 10, 11, 12 | $4,499+ | Yes | Rolling until filled | https://www.envisionexperience.com/explore-our-programs/national-youth-leadership-forum-medicine |
National Youth Science Academy (West Virginia) | July — August | In Person | 10, 11, 12 | Free | Free | Details not yet released | https://www.nysacademy.org/programs/nyscamp/ |
Sarah Lawrence College: Hudson River Ecology Course | July | In Person | 10, 11 | $950 (or $1,450 for college credit) | No | Rolling | https://www.sarahlawrence.edu/summer/hudson-river-ecology.html |
Stanford University: Institutes of Medicine Summer Research Program | June — July | In Person | 11, 12 | Free ($500 Stipend) | Free | February 21, 2026 | https://simr.stanford.edu/ |
Stony Brook University: Garcia Center for Polymers at Engineered Interfaces | June — August | In Person | Must be at least 16 years old | $4,000+ | No | February 23, 2026 | http://www.stonybrook.edu/commcms/garcia/index.html |
Stony Brook University: Simons Summer Research Program | June — August | In Person | 11 | $2450 (housing and dining) | No | February 5, 2026 | https://www.stonybrook.edu/commcms/simons/index.php |
Summer Science Program | June — July | In Person | 11 | $0-$9,800 | Yes | February 19, 2026 | https://ssp.org/program-overview/ |
The Jackson Laboratory Summer Student Program | May — August | In Person | 12 | Free (Stipend: $7,000) | Free | January 26, 2026 | https://www.jax.org/education-and-learning/high-school-students-and-undergraduates/learn-earn-and-explore |
The Rockefeller University: Summer Science Research Program | June — August | In Person | 11, 12 | Free | Yes (Stipend) | January 2, 2026 | https://www.rockefeller.edu/outreach/ssrp/ |
University of Chicago: Young Innovators Climate & Energy Program | July | In Person | 11 | $2,500 | Yes | February 11, 2026 (Priority); March 12, 2026 (Final) | https://summer.uchicago.edu/courses/young-innovators-climate-and-energy-program/ |
University of Colorado: Child Health Research Internship | June — August | In Person | 12 (must be at least 18 years old) | Free (Stipend: $4,400) | Free | February 1, 2026 | https://www.childrenscolorado.org/research-innovation/training-opportunities/ |
University of Florida: Student Science Training Program | June — July | In Person | 11 | $5,550 | Yes | Not yet released for 2026 | https://www.cpet.ufl.edu/students/uf-cpet-summer-programs/student-science-training-program/ |
University of Iowa: Secondary Student Training | June — July | In Person | 10, 11 | $7,500 | Yes | February 16, 2026 | https://belinblank.education.uiowa.edu/students/sstp/ |
University of Michigan: Health Sciences Pre-College Exposure Academy | July | In Person, Online | 10, 11 | Free | Free | February 6, 2026 | https://medschool.umich.edu/programs-admissions/non-degree-programs/k-12-pathways-programs |
University of Northern Colorado: Frontier of Science Institute | June — July | In Person | 9, 10, 11 | $6,000 | Yes | February 1, 2026 (Priority); February 15, 2026 (Final) | https://www.unco.edu/nhs/mathematics-science-teaching-institute/program-areas/frontiers-science-institute/ |
military service
Name | Month | In Person/ Online | Current Grades | Cost | Scholarships Available | Application Due | Program Website |
|---|---|---|---|---|---|---|---|
US Air Force Academy: Summer Seminar | June | In Person | 11 | $300 | Yes | January 15, 2026 | https://www.academyadmissions.com/prepare/high-school/summer-seminar/ |
US Coast Guard Academy: Summer Program | July | In Person, Online | 11 | In-Person: $750; Online: Free | No | April 1, 2026 | https://uscga.edu/admissions/aim/ |
US Naval Academy: Summer Seminar | May — June | In Person | 11 | $450 | Yes | March 31, 2026 | https://www.usna.edu/Admissions/Programs/NASS.php#fndtn-panel1-Steps-For |
West Point University: Summer Leaders Experience | May — June | In Person | 11 | $495 | Yes | April 15, 2026 | https://www.westpoint.edu/admissions/summer-program |
multiple subjects
Name | Month | In Person/ Online | Current Grades | Cost | Scholarships Available | Application Due | Program Website |
|---|---|---|---|---|---|---|---|
Arizona State University: Summer Experience | June | In Person | 9, 10, 11, 12 | Varies depending on the program | Yes | March 30, 2026 | https://eoss.asu.edu/access/programs/summer |
Aspen Community Foundation: History Learning Scholarship | June — July | In Person | 10, 11 | $5,895 | Yes | January 23, 2026 | https://aspencommunityfoundation.org/wp-content/uploads/2025/12/ACF-Scholarship-for-2026-Normandy-Academy.pdf |
Barnard College: Pre-College Programs | June — July, July — August | In Person | 9, 10, 11 | $10,771 (Residential) | Yes | February 10, 2026 (Priorirty) | https://precollege.barnard.edu/ |
Brandeis University: Genesis Pre-College Programs | June — July | In Person | 9, 10, 11, 12 | $5850 | Yes (apply by April 1) | May 1, 2026 | https://www.brandeis.edu/precollege/ |
Brown University: Pre-College Programs | June, July | In Person, Online | 9, 10, 11, 12 | $3,748+ | Yes | Rolling until filled (Final: May 22, 2026) | https://precollege.brown.edu/programs/summerbrown |
California Polytechnic State University: Summer Springboard @ Cal Poly | July, July — August | In Person | 8, 9, 10, 11 | Residential: $5,398 | Yes | February 23, 2026 (First); May 16, 2026 (Final) | https://www.summerspringboard.calpoly.edu/ |
Carnegie Mellon University: Pre-College Programs | June, July, August | In Person | 10, 11 | $0-$14,688 | Yes (apply by Feb 1) | February 1, 2026 (Early); March 1, 2026 (Final) | https://www.cmu.edu/pre-college/index.html |
Colorado College: Pre-College Summer Program for High School Students | July | In Person | 10, 11 | $7,250 | Yes | Rolling until filled | https://www.coloradocollege.edu/admission/pre-college/ |
Columbia University: Pre-College Programs | May, June, July, August | In Person, Online | 8, 9, 10, 11, 12 | Varies depending on the program | Yes | Varies depending on the program | https://precollege.sps.columbia.edu/highschool |
